Track Record
| Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi... has a proven track record with 1 awarded contract in Ireland, Europe.
The company's expertise spans information and communication technology, media and communication and general supplies. Their portfolio includes framework agreements.
Their areas of specialization include IT support and office equipment, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Ireland contract award (ICT & digital): Multi-Supplier. By The Office of Government Procurement. Awarded to | Abtran | Accenture Limited (EUR 50.0M, Dec 2021).
— The Office of Government Procurement
Key contracting authorities
- The Office of Government Procurement
Frequently asked questions about | Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi...
Who is | Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi...?
| Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi... is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi... won?
| Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi... has won 1 public procurement contract on BidsFactory in 2021.
What sector is | Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi... active in?
| Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi... is most active in information and communication technology, media and communication and general supplies.
Which contracting authorities have awarded contracts to | Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi...?
| Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi...'s most frequent contracting authorities include The Office of Government Procurement.
Where does BidsFactory get | Abtran | Accenture Limited (Primary Account) | Capgemini Ireland Ltd | Client Solutions | Codec-dss Limited - T/A Codec | Cognizant Technology Solutions | Cpl Solutions Limited | Deloitte Ireland LLP | eir evo | emagine Expertise Ltd trading as emagi...'s contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.