Track Record
| Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I... has a proven track record with 1 awarded contract in Ireland, Europe.
The company specializes in consulting services. Their portfolio includes framework agreements.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
consulting framework agreement contract awarded in Ireland: Multi Supplier Framework Agreement for the provision of Business. By The Office of Government.
— The Office of Government Procurement
Key contracting authorities
- The Office of Government Procurement
Frequently asked questions about | Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I...
Who is | Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I...?
| Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I... is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I... won?
| Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I... has won 1 public procurement contract on BidsFactory in 2022.
What sector is | Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I... active in?
| Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I... is most active in consulting services.
Which contracting authorities have awarded contracts to | Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I...?
| Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I...'s most frequent contracting authorities include The Office of Government Procurement.
Where does BidsFactory get | Accenture Limited (Primary Account) | Alpha Healthcare Ltd | Backstop Consulting Limited | BDO | BearingPoint Ireland | Centigo | Compass Informatics Ltd | Crowe | Deloitte Ireland LLP | d-fine GmbH | Eaton Square Ltd | Economic and Social Research I...'s contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.