| Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS...

🇮🇪Ireland1 contract awarded

Track Record

| Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS... has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in finance and banking. Their portfolio includes service contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Establishment of a Multi-Supplier Framework Agreement for the Provision of Circular Economy Support Services

Services contract award: Establishment of a Multi-Supplier Framework Agreement for the. By Department of Climate Energy and the Environment in Ireland, finance.

Department of Climate Energy and the Environment

Irelandservice contractsMay 2025ireland_etenders_csv

Key contracting authorities

  • Department of Climate Energy and the Environment

Frequently asked questions about | Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS...

Who is | Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS...?

| Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS... is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS... won?

| Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS... has won 1 public procurement contract on BidsFactory in 2025.

What sector is | Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS... active in?

| Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS... is most active in finance and banking.

Which contracting authorities have awarded contracts to | Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS...?

| Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS...'s most frequent contracting authorities include Department of Climate Energy and the Environment.

Where does BidsFactory get | Accenture Limited (Primary Account) | Amtivo (Ireland) Ltd. | Arup | Byrne Ó Cléirigh | ByrneWallace LLP | Ernst and Young | Indecon International Economic and Strategic Consultants | KPMG | Mott MacDonald Ireland | RPS Consulting Engineers Ltd. | WS...'s contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$3,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.