Track Record
| Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1 has a proven track record with 3 awarded contracts in Ireland, Europe.
The company's expertise spans information and communication technology, media and communication and general supplies. Their portfolio includes service contracts (2) and framework agreements.
Their areas of specialization include office equipment, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Ireland contract award (ICT & digital): Request for Tenders to Establish a Multi Supplier Framework Agreement. By Office of the Revenue Commissioners. Awarded.
— Office of the Revenue Commissioners
Ireland contract award (ICT & digital): Cf T to establish a. By Department of Social Protection. Awarded to | Accenture Limited (Primary (EUR 124.0M, Apr 2025).
— Department of Social Protection
Framework contract awarded by Department of Social Protection (Ireland): The creation of a multi-supplier framework agreement for the delivery. ICT & digital.
— Department of Social Protection
Key contracting authorities
- Department of Social Protection· 2
- Office of the Revenue Commissioners
Frequently asked questions about | Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1
Who is | Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1?
| Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1 is a public-sector contractor based in Ireland with 3 awarded contracts tracked on BidsFactory across Ireland.
How many public contracts has | Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1 won?
| Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1 has won 3 public procurement contracts on BidsFactory, with awards recorded from 2021 to 2025.
What sectors does | Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1 work in?
| Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1 is most active in information and communication technology, media and communication and general supplies.
Which contracting authorities have awarded contracts to | Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1?
| Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1's most frequent contracting authorities include Department of Social Protection and Office of the Revenue Commissioners.
Where does BidsFactory get | Accenture Limited (Primary Account) | BearingPoint Ireland | Deloitte Ireland LLP | Ernst and Young | Version 1's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.