| Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1

🇮🇪Ireland1 contract awarded

Track Record

| Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1 has a proven track record with 1 awarded contract in Ireland, Europe.

The company's expertise spans energy and power, information and communication technology and media and communication. Their portfolio includes framework agreements.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Microsoft Power Platform Support & Development Framework Agreement

The Courts Service Ireland: Microsoft Power Platform. Framework contract awarded, energy & power. Awarded to | Accenture Limited (Primary (EUR 10.0M, Oct 2021).

The Courts Service

Irelandframework agreementsOctober 2021ireland_etenders_csv

Key contracting authorities

  • The Courts Service

Frequently asked questions about | Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1

Who is | Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1?

| Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1 is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1 won?

| Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1 has won 1 public procurement contract on BidsFactory in 2021.

What sector is | Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1 active in?

| Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1 is most active in energy and power, information and communication technology and media and communication.

Which contracting authorities have awarded contracts to | Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1?

| Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1's most frequent contracting authorities include The Courts Service.

Where does BidsFactory get | Accenture Limited (Primary Account) | Codec-dss Limited - T/A Codec | Deloitte Ireland LLP | Storm Technology Ltd | Version 1's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$10,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.