Track Record
| Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C... has a proven track record with 1 awarded contract in Ireland, Europe.
The company's expertise covers both health and medical services and research and development. Their portfolio includes supply contracts.
Their areas of specialization include laboratory and laboratories, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Award by Trinity College Dublin the University of Dublin (Ireland, healthcare): COVID-19 Antigen Test kits. Awarded to | Accuscience Ireland Limited | (EUR.
— Trinity College Dublin the University of Dublin
Key contracting authorities
- Trinity College Dublin the University of Dublin
Frequently asked questions about | Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C...
Who is | Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C...?
| Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C... is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C... won?
| Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C... has won 1 public procurement contract on BidsFactory in 2022.
What sector is | Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C... active in?
| Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C... is most active in health and medical services and research and development.
Which contracting authorities have awarded contracts to | Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C...?
| Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C...'s most frequent contracting authorities include Trinity College Dublin the University of Dublin.
Where does BidsFactory get | Accuscience Ireland Limited | Carl Stuart Limited T/A Lab Unlimited | eko Integrated Services Ltd. | GlenBio Ltd | Inovyne (Europe) Limited | Medguard Healthcare | Mediteq Healthcare Solutions | PJ Brennan and Company Limited trading as Brennan and C...'s contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.