| AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd

🇮🇪Ireland1 contract awarded

Track Record

| AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in transport and logistics. Their portfolio includes service contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Framework for Provision of Quantity Surveying Services for Transport Projects funded by the National Transport Authority

Services contract award: Framework for Provision of Quantity Surveying Services for Transport. By National Transport Authority in Ireland, transport &.

National Transport Authority

Irelandservice contractsSeptember 2023ireland_etenders_csv

Key contracting authorities

  • National Transport Authority

Frequently asked questions about | AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd

Who is | AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd?

| AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd won?

| AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd has won 1 public procurement contract on BidsFactory in 2023.

What sector is | AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd active in?

| AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd is most active in transport and logistics.

Which contracting authorities have awarded contracts to | AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd?

| AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd's most frequent contracting authorities include National Transport Authority.

Where does BidsFactory get | AECOM Ireland Limited | AtkinsRéalis | Carron + Walsh Construction Consultants Ltd | Cumming Group Infrastructure Ltd | KPMG | Linesight | RPS Consulting Engineers Ltd. | Turner and Townsend Ltd's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$50,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.