Track Record
| AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P... has a proven track record with 1 awarded contract in Ireland, Europe.
The company specializes in architecture and engineering. Their portfolio includes consulting engagements.
Their areas of specialization include quantity surveying, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Office of Public Works (OPW) Ireland: Provision of Quantity. Consulting contract awarded, architecture & engineering. Awarded to | AECOM Ireland Limited |.
— Office of Public Works (OPW)
Key contracting authorities
- Office of Public Works (OPW)
Frequently asked questions about | AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P...
Who is | AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P...?
| AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P... is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P... won?
| AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P... has won 1 public procurement contract on BidsFactory.
What sector is | AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P... active in?
| AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P... is most active in architecture and engineering.
Which contracting authorities have awarded contracts to | AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P...?
| AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P...'s most frequent contracting authorities include Office of Public Works (OPW).
Where does BidsFactory get | AECOM Ireland Limited | Buildcost | Cogent Associates | Cumming Group Ireland | Currie and Brown (Ireland) Ltd | Deasy Walley Partnership | Joseph C Hogan and Sons (Clare Street) Ltd | Leonard and Williams | McGahon Surveyors Ltd. | Michael Barrett P...'s contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.