Track Record
| Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te... has a proven track record with 1 awarded contract in Ireland, Europe.
The company's expertise spans information and communication technology, media and communication and general supplies. Their portfolio includes supply contracts.
Their areas of specialization include network infrastructure and office equipment, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
The Office of Government Procurement Ireland: Multi Supplier Framework Agreement for the Provision of Network. Supplies contract awarded, ICT & digital.
— The Office of Government Procurement
Key contracting authorities
- The Office of Government Procurement
Frequently asked questions about | Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te...
Who is | Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te...?
| Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te... is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te... won?
| Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te... has won 1 public procurement contract on BidsFactory in 2021.
What sector is | Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te... active in?
| Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te... is most active in information and communication technology, media and communication and general supplies.
Which contracting authorities have awarded contracts to | Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te...?
| Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te...'s most frequent contracting authorities include The Office of Government Procurement.
Where does BidsFactory get | Agile Networks Ltd. | Arkphire Networks Limited T/A Presidio | BT Ireland | Conscia Ireland | Diacom Computer Telephony | eCom Solutions | eircom Limited (t/a eir evo) | Integrity360 | M.J. Flood Technology Ltd. | Onnec Group Ireland Limited | PFH Te...'s contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.