Track Record
| Agilent | Dublin Analytical Instruments Ltd. has a proven track record with 14 awarded contracts in Ireland, Europe.
The company's expertise spans general supplies, research and development, health and medical services, environment and climate and humanitarian aid, among other sectors. Their portfolio includes supply contracts (14).
Their areas of specialization include laboratories, laboratory, medical equipment, protection services, chemicals and R&D equipment, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
— Education Procurement Service (EPS)
— Education Procurement Service (EPS)
— Education Procurement Service (EPS)
Key contracting authorities
- Education Procurement Service (EPS)· 11
- Teagasc - the Agriculture and Food Development Authority· 2
- State Laboratory
Frequently asked questions about | Agilent | Dublin Analytical Instruments Ltd.
Who is | Agilent | Dublin Analytical Instruments Ltd.?
| Agilent | Dublin Analytical Instruments Ltd. is a public-sector contractor based in Ireland with 14 awarded contracts tracked on BidsFactory across Ireland.
How many public contracts has | Agilent | Dublin Analytical Instruments Ltd. won?
| Agilent | Dublin Analytical Instruments Ltd. has won 14 public procurement contracts on BidsFactory, with awards recorded from 2014 to 2026.
What sectors does | Agilent | Dublin Analytical Instruments Ltd. work in?
| Agilent | Dublin Analytical Instruments Ltd. is most active in general supplies, research and development and health and medical services.
Which contracting authorities have awarded contracts to | Agilent | Dublin Analytical Instruments Ltd.?
| Agilent | Dublin Analytical Instruments Ltd.'s most frequent contracting authorities include Education Procurement Service (EPS), Teagasc - the Agriculture and Food Development Authority and State Laboratory.
Where does BidsFactory get | Agilent | Dublin Analytical Instruments Ltd.'s contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.