Track Record
| Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific has a proven track record with 1 awarded contract in Ireland, Europe.
The company's expertise covers both health and medical services and research and development. Their portfolio includes supply contracts.
Their areas of specialization include laboratory and laboratories, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Ireland contract award (healthcare): Inductively Coupled Plasma Mass. By Inland Fisheries Ireland. Awarded to | Agilent Technologies Ireland Ltd, Mar 2022.
— Inland Fisheries Ireland
Key contracting authorities
- Inland Fisheries Ireland
Frequently asked questions about | Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific
Who is | Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific?
| Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific won?
| Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific has won 1 public procurement contract on BidsFactory in 2022.
What sector is | Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific active in?
| Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific is most active in health and medical services and research and development.
Which contracting authorities have awarded contracts to | Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific?
| Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific's most frequent contracting authorities include Inland Fisheries Ireland.
Where does BidsFactory get | Agilent Technologies Ireland Ltd | Dublin Analytical Instruments Ltd. | PERKIN ELMER IRELAND | thermo fisher scientific's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.