Track Record
| Aiken Communications Limited | Drury | Wilson Hartnell Public Relations has a proven track record with 2 awarded contracts in Ireland, Europe.
The company specializes in media and communication. Their portfolio includes framework agreements (2).
Their areas of specialization include public relations, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
PR Services — framework agreement contract awarded in Ireland by Electricity Supply Board ( ESB ). Awarded to | Aiken Communications Limited | (EUR 10.0M, Mar.
— Electricity Supply Board ( Esb )
— Electricity Supply Board ( Esb )
Key contracting authorities
- Electricity Supply Board ( Esb )· 2
Frequently asked questions about | Aiken Communications Limited | Drury | Wilson Hartnell Public Relations
Who is | Aiken Communications Limited | Drury | Wilson Hartnell Public Relations?
| Aiken Communications Limited | Drury | Wilson Hartnell Public Relations is a public-sector contractor based in Ireland with 2 awarded contracts tracked on BidsFactory across Ireland.
How many public contracts has | Aiken Communications Limited | Drury | Wilson Hartnell Public Relations won?
| Aiken Communications Limited | Drury | Wilson Hartnell Public Relations has won 2 public procurement contracts on BidsFactory, with awards recorded from 2016 to 2022.
What sectors does | Aiken Communications Limited | Drury | Wilson Hartnell Public Relations work in?
| Aiken Communications Limited | Drury | Wilson Hartnell Public Relations is most active in media and communication.
Which contracting authorities have awarded contracts to | Aiken Communications Limited | Drury | Wilson Hartnell Public Relations?
| Aiken Communications Limited | Drury | Wilson Hartnell Public Relations's most frequent contracting authorities include Electricity Supply Board ( Esb ).
Where does BidsFactory get | Aiken Communications Limited | Drury | Wilson Hartnell Public Relations's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.