| Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service

🇮🇪Ireland1 contract awarded

Track Record

| Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in transport and logistics. Their portfolio includes supply contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

The supply and delivery of Air Purifiers.

Supplies contract awarded by Longford and Westmeath Education and Training Board (Ireland): The supply and delivery of Air Purifiers. transport & logistics.

Longford and Westmeath Education and Training Board

Irelandsupply contractsJanuary 2023ireland_etenders_csv

Key contracting authorities

  • Longford and Westmeath Education and Training Board

Frequently asked questions about | Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service

Who is | Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service?

| Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service won?

| Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service has won 1 public procurement contract on BidsFactory in 2023.

What sector is | Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service active in?

| Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service is most active in transport and logistics.

Which contracting authorities have awarded contracts to | Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service?

| Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service's most frequent contracting authorities include Longford and Westmeath Education and Training Board.

Where does BidsFactory get | Airbon Ltd | Arbarr Electronics Ltd | Clarog Enterprises Ltd T/A Dentech | Fannin Ltd | PFG Brand Attraction EU Ltd | Respired Limited | Sales and Service's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.