Track Record
| A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd has a proven track record with 1 awarded contract in Ireland, Europe.
The company's expertise covers both energy and power and architecture and engineering. Their portfolio includes consulting engagements.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Schools Energy Pathfinder 2022 - St — consulting services contract awarded in Ireland by St. Awarded to | A.L Architects Ltd | ABN | AFEC (EUR 474K, Apr 2022).
— St. Mary's Holy Faith Secondary School (Killester)
Key contracting authorities
- St. Mary's Holy Faith Secondary School (Killester)
Frequently asked questions about | A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd
Who is | A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd?
| A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd won?
| A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd has won 1 public procurement contract on BidsFactory in 2022.
What sector is | A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd active in?
| A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd is most active in energy and power and architecture and engineering.
Which contracting authorities have awarded contracts to | A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd?
| A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd's most frequent contracting authorities include St. Mary's Holy Faith Secondary School (Killester).
Where does BidsFactory get | A.L Architects Ltd | ABN | AFEC ENGINEERING | MosArt T/A Passive House Academy Ltd's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.