Track Record
| Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd has a proven track record with 1 awarded contract in Ireland, Europe.
The company specializes in finance and banking. Their portfolio includes service contracts.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Award notice from National Treasury Management Agency (NTMA) (Ireland) — 2024PR087 Request. finance & banking. Awarded to | Amundi Ireland Limited |, Jun 2025.
— National Treasury Management Agency (NTMA)
Key contracting authorities
- National Treasury Management Agency (NTMA)
Frequently asked questions about | Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd
Who is | Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd?
| Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd won?
| Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd has won 1 public procurement contract on BidsFactory in 2025.
What sector is | Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd active in?
| Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd is most active in finance and banking.
Which contracting authorities have awarded contracts to | Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd?
| Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd's most frequent contracting authorities include National Treasury Management Agency (NTMA).
Where does BidsFactory get | Amundi Ireland Limited | BlackRock Investment Management (UK) Limited | DWS Investments UK Ltd | Legal and General Investment Management | State Street Global Advisors | UBS Asset Management (UK) Ltd's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.