| APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group

🇮🇪Ireland2 contracts awarded

Track Record

| APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group has a proven track record with 2 awarded contracts in Ireland, Europe.

The company specializes in transport and logistics. Their portfolio includes framework agreements (2).

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Request For Tender for Multi Supplier Framework Agreement for the provision of Managed Parking Services

The Office of Government Procurement Ireland: Request For Tender for Multi Supplier Framework Agreement for the. Framework contract awarded, transport &.

The Office of Government Procurement

Irelandframework agreementsMarch 2021ireland_etenders_csv
Request for Tender for Multi-Supplier Framework Agreement for the Provision of Managed Car Parking Services.

The Office of Government Procurement

Irelandframework agreementsJune 2017ireland_etenders_csv

Key contracting authorities

  • The Office of Government Procurement· 2

Frequently asked questions about | APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group

Who is | APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group?

| APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group is a public-sector contractor based in Ireland with 2 awarded contracts tracked on BidsFactory across Ireland.

How many public contracts has | APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group won?

| APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group has won 2 public procurement contracts on BidsFactory, with awards recorded from 2017 to 2021.

What sectors does | APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group work in?

| APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group is most active in transport and logistics.

Which contracting authorities have awarded contracts to | APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group?

| APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group's most frequent contracting authorities include The Office of Government Procurement.

Where does BidsFactory get | APCOA Parking Ireland, Ltd | Bidvest Noonan (ROI) Ltd | Car Park Services Limited | Egis Projects S.A.S. | Euro Car Parks (Ireland) Limited | Q-Park Ireland | Tazbell Services Group's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv (2). Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

2
Contracts
$66,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.