Track Record
| Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd has a proven track record with 3 awarded contracts in Ireland, Europe.
The company's expertise spans architecture and engineering, transport and logistics and monitoring and evaluation. Their portfolio includes service contracts (2) and framework agreements.
Their areas of specialization include data collection, reflecting a diverse technical capability across multiple disciplines.
The company has secured contracts through various procurement platforms and funding agencies, including Ireland Etenders Csv and TED (EU Tenders). The total recorded value of their awarded contracts stands at EUR 2.0 million.
Notable Contracts
Services contract awarded by National Transport Authority (Ireland): Framework Agreement for the Provision of Topographical Surveying. architecture &.
— National Transport Authority
Iarnród Eireann-Irish Rail Ireland: 9129 Multi Party Framework for Topographical Surveys. Services contract awarded, architecture & engineering. Awarded to.
— Iarnród Eireann-Irish Rail
Award by Limerick City and County Council (Ireland, architecture & engineering): Limerick City and County Council, Multiparty Framework Agreement. Awarded to |.
— Limerick City and County Council
Key contracting authorities
- National Transport Authority
- Limerick City and County Council
- Iarnród Eireann-Irish Rail
Frequently asked questions about | Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd
Who is | Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd?
| Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd is a public-sector contractor based in Ireland with 3 awarded contracts tracked on BidsFactory across Ireland.
How many public contracts has | Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd won?
| Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd has won 3 public procurement contracts on BidsFactory, with awards recorded from 2022 to 2026.
What sectors does | Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd work in?
| Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd is most active in architecture and engineering, transport and logistics and monitoring and evaluation.
Which contracting authorities have awarded contracts to | Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd?
| Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd's most frequent contracting authorities include National Transport Authority, Limerick City and County Council and Iarnród Eireann-Irish Rail.
Where does BidsFactory get | Apex Surveys | Murphy Geospatial Ltd (A Woolpert Company) | Paul Corrigan and Assoc. Ltd. | Precision Utility Mapping Ireland | TST Engineering Ltd's contract history?
Data is aggregated from Ireland Etenders Csv and TED (EU Tenders) and refreshed every 6 hours.