Track Record
| Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering has a proven track record with 2 awarded contracts in Ireland, Europe.
The company specializes in construction and civil works. Their portfolio includes works contracts (2).
Their areas of specialization include buildings and rehabilitation works, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
construction & civil works works contract awarded in Ireland: CFT 3432 - Single Operator Framework for; Response Maintenance to. By South Dublin County.
— South Dublin County Council
Key contracting authorities
- South Dublin County Council· 2
Frequently asked questions about | Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering
Who is | Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering?
| Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering is a public-sector contractor based in Ireland with 2 awarded contracts tracked on BidsFactory across Ireland.
How many public contracts has | Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering won?
| Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering has won 2 public procurement contracts on BidsFactory in 2024.
What sectors does | Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering work in?
| Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering is most active in construction and civil works.
Which contracting authorities have awarded contracts to | Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering?
| Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering's most frequent contracting authorities include South Dublin County Council.
Where does BidsFactory get | Arthurstown Construction Ltd | Conneally Group | CTS Projects Ltd | Cullenbridge Services LTD T/A Hollyfort Services | Westside Civil Engineering's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.