| Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects

🇮🇪Ireland1 contract awarded

Track Record

| Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in finance and banking. Their portfolio includes service contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

2023Pr058 Request for Tenders (RFT) for appointment to a Multi-Party Framework for the provision of Technical Advisory Services to the Ntma, as controller and manager of the Isif

Award by National Treasury Management Agency (NTMA) (Ireland, finance & banking): 2023PR058 Request for Tenders (RFT) for appointment to a Multi-Party. Awarded.

National Treasury Management Agency (NTMA)

Irelandservice contractsFebruary 2024ireland_etenders_csv

Key contracting authorities

  • National Treasury Management Agency (NTMA)

Frequently asked questions about | Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects

Who is | Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects?

| Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects won?

| Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects has won 1 public procurement contract on BidsFactory in 2024.

What sector is | Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects active in?

| Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects is most active in finance and banking.

Which contracting authorities have awarded contracts to | Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects?

| Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects's most frequent contracting authorities include National Treasury Management Agency (NTMA).

Where does BidsFactory get | Arup | BTY Ireland Ltd. | Deloitte Ireland LLP | Jacobs Engineering Ireland Ltd | KSN Construction Consultants | McCauley Daye O'Connell Architects | MWP | RKD Architects's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$2,132,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.