| Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition

🇮🇪Ireland1 contract awarded

Track Record

| Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in construction and civil works. Their portfolio includes service contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Multi-Party Framework Agreement for Emergency Works in Making Safe Dangerous Buildings [2022]

Multi-Party Framework Agreement for Emergency Works in — services contract awarded in Ireland by Cork City Council. Awarded to | Barnmore Demolition and Civil.

Cork City Council

Irelandservice contractsireland_etenders_csv

Key contracting authorities

  • Cork City Council

Frequently asked questions about | Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition

Who is | Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition?

| Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition won?

| Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition has won 1 public procurement contract on BidsFactory.

What sector is | Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition active in?

| Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition is most active in construction and civil works.

Which contracting authorities have awarded contracts to | Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition?

| Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition's most frequent contracting authorities include Cork City Council.

Where does BidsFactory get | Barnmore Demolition and Civil Engineering Ltd | McSweeney Demolition | O'Kelly Brothers Civil Engineering Company Ltd. | Smith Demolition's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.