| Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc

🇮🇪Ireland1 contract awarded

Track Record

| Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in media and communication. Their portfolio includes consulting engagements.

Their areas of specialization include graphic design, reflecting a diverse technical capability across multiple disciplines.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Provision of Graphic Design Services

Provision of Graphic — consulting services contract awarded in Ireland by Maynooth University. Awarded to | Big Fish Design and Advertising (EUR 1, Oct 2021).

Maynooth University

Irelandconsulting engagementsOctober 2021ireland_etenders_csv

Key contracting authorities

  • Maynooth University

Frequently asked questions about | Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc

Who is | Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc?

| Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc won?

| Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc has won 1 public procurement contract on BidsFactory in 2021.

What sector is | Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc active in?

| Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc is most active in media and communication.

Which contracting authorities have awarded contracts to | Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc?

| Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc's most frequent contracting authorities include Maynooth University.

Where does BidsFactory get | Big Fish Design and Advertising | McCann Advertising Dublin Ltd | MCO Projects Limited | Mitchell Kane | Outburst Design and Print | The Pierce Partnership Trading as The Foundation | Vermillion Design Consultants Ltd | Wonder Works | Zinc's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$1
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.