Track Record
| Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd has a proven track record with 1 awarded contract in Ireland, Europe.
The company specializes in health and medical services. Their portfolio includes service contracts.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Award notice from Waterford City and County Council (Ireland) — Occupational Therapy. healthcare. Awarded to | Blue Shores Occupational Therapy, Apr 2024.
— Waterford City and County Council
Key contracting authorities
- Waterford City and County Council
Frequently asked questions about | Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd
Who is | Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd?
| Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd won?
| Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd has won 1 public procurement contract on BidsFactory in 2024.
What sector is | Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd active in?
| Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd is most active in health and medical services.
Which contracting authorities have awarded contracts to | Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd?
| Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd's most frequent contracting authorities include Waterford City and County Council.
Where does BidsFactory get | Blue Shores Occupational Therapy | Cork Occupational Therapy Services Ltd | Joanne Stakelum | Majella Doolan | Mukesh Gandhi | OT Network Ltd's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.