| Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects

🇮🇪Ireland1 contract awarded

Track Record

| Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in construction and civil works. Their portfolio includes framework agreements.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Establishment of a Multi-Operator Framework Agreement for Architect Lead Design Team Services for construction contracts with a value less than €5million.

Framework contract awarded by Kildare County Council (Ireland): Establishment of a Multi-Operator Framework Agreement for Architect. construction & civil.

Kildare County Council

Irelandframework agreementsFebruary 2023ireland_etenders_csv

Key contracting authorities

  • Kildare County Council

Frequently asked questions about | Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects

Who is | Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects?

| Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects won?

| Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects has won 1 public procurement contract on BidsFactory in 2023.

What sector is | Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects active in?

| Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects is most active in construction and civil works.

Which contracting authorities have awarded contracts to | Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects?

| Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects's most frequent contracting authorities include Kildare County Council.

Where does BidsFactory get | Bluett and O'Donoghue Architects | CCH Architects | Deaton Lysaght Architects | Desiun Architects | DTA Architects | OBFA Architects | Robin Lee Architecture | Vincent Hannon Architects's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$5,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.