| BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature

🇮🇪Ireland1 contract awarded

Track Record

| BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in education and training. Their portfolio includes supply contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Li2660F – Hse Request for Tenders under Open Procedure (OJEU) To Establish a Multi Supplier Framework Agreement for the Supply of Electronic Journal Collections and On-Demand Electronic Journal Access

Supplies contract awarded by Education Procurement Service (EPS) (Ireland): LI2660F – HSE Request for Tenders under Open Procedure (OJEU) To. education &.

Education Procurement Service (EPS)

Irelandsupply contractsJuly 2025ireland_etenders_csv

Key contracting authorities

  • Education Procurement Service (EPS)

Frequently asked questions about | BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature

Who is | BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature?

| BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature won?

| BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature has won 1 public procurement contract on BidsFactory in 2025.

What sector is | BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature active in?

| BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature is most active in education and training.

Which contracting authorities have awarded contracts to | BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature?

| BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature's most frequent contracting authorities include Education Procurement Service (EPS).

Where does BidsFactory get | BMJ | EBSCO International Inc. | Elsevier B.V. | John Wiley and Sons Limited | MA Healthcare Ltd. | Ovid Technologies B.V. | SAGE Publications Ltd | Springer Nature's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$4,680,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.