Track Record
| BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc. has a proven track record with 1 awarded contract in Ireland, Europe.
The company's expertise covers both general supplies and research and development. Their portfolio includes supply contracts.
Their areas of specialization include general supplies, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Education Procurement Service (EPS) Ireland: Multi Supplier Framework Agreement for the Provision of Print or. Supplies contract awarded, general supplies.
— Education Procurement Service (EPS)
Key contracting authorities
- Education Procurement Service (EPS)
Frequently asked questions about | BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc.
Who is | BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc.?
| BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc. is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc. won?
| BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc. has won 1 public procurement contract on BidsFactory in 2021.
What sector is | BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc. active in?
| BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc. is most active in general supplies and research and development.
Which contracting authorities have awarded contracts to | BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc.?
| BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc.'s most frequent contracting authorities include Education Procurement Service (EPS).
Where does BidsFactory get | BMJ Publishing Group Limited | EBSCO International Inc. | MA Healthcare Ltd | Massachusetts Medical Society | Ovid Technologies B.V. | SAGE Publications Ltd | Wiley Subscription Services Inc.'s contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.