| Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm...

🇮🇪Ireland1 contract awarded

Track Record

| Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm... has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in construction and civil works. Their portfolio includes works contracts.

Their areas of specialization include buildings, reflecting a diverse technical capability across multiple disciplines.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Multi-Party Framework Agreement for Works Contracts for Non-Residential Works Projects within a value range of € 1,000,000 - € 5,000,000

Works contract award: Multi-Party Framework Agreement for Works Contracts for. By Dublin City Council in Ireland, construction & civil works. Awarded to |.

Dublin City Council

Irelandworks contractsOctober 2022ireland_etenders_csv

Key contracting authorities

  • Dublin City Council

Frequently asked questions about | Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm...

Who is | Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm...?

| Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm... is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm... won?

| Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm... has won 1 public procurement contract on BidsFactory in 2022.

What sector is | Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm... active in?

| Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm... is most active in construction and civil works.

Which contracting authorities have awarded contracts to | Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm...?

| Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm...'s most frequent contracting authorities include Dublin City Council.

Where does BidsFactory get | Bracegrade Limited | C.J. Callan Construction Ltd | Cleary and Doyle Construction Ltd | Cumnor Construction Ltd | GEM Construction Co Ltd | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Monami Construction | Purcell Construction Limited | Tolm...'s contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$30,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.