| Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd.

🇮🇪Ireland1 contract awarded

Track Record

| Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd. has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in construction and civil works. Their portfolio includes works contracts.

Their areas of specialization include buildings, reflecting a diverse technical capability across multiple disciplines.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Tii323 (Framework for Lots a, B and C)

Works contract award: TII323 (Framework for Lots A, B and C). By Transport Infrastructure Ireland (TII) in Ireland, construction & civil works. Awarded to |.

Transport Infrastructure Ireland (TII)

Irelandworks contractsMay 2023ireland_etenders_csv

Key contracting authorities

  • Transport Infrastructure Ireland (TII)

Frequently asked questions about | Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd.

Who is | Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd.?

| Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd. is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd. won?

| Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd. has won 1 public procurement contract on BidsFactory in 2023.

What sector is | Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd. active in?

| Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd. is most active in construction and civil works.

Which contracting authorities have awarded contracts to | Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd.?

| Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd.'s most frequent contracting authorities include Transport Infrastructure Ireland (TII).

Where does BidsFactory get | Breedon Surfacing Solutions Ireland Ltd t/a Breedon Ireland | Colas JV | John McQuillan Contracts Ltd | Jons Civil Engineering Company Limited | Kilsaran Roadsurfacing and Contracting | Roadstone ltd.'s contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$120,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.