Track Record
| Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio... has a proven track record with 1 awarded contract in Ireland, Europe.
The company's expertise covers both construction and civil works and architecture and engineering. Their portfolio includes works contracts.
Their areas of specialization include buildings, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Award notice from COPE Foundation (Ireland) — Minor Capital Works Framework. construction & civil works. Awarded to | Cahalane Bros Ltd | Citidwell, Jan 2023.
— Cope Foundation
Key contracting authorities
- Cope Foundation
Frequently asked questions about | Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio...
Who is | Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio...?
| Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio... is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio... won?
| Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio... has won 1 public procurement contract on BidsFactory in 2023.
What sector is | Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio... active in?
| Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio... is most active in construction and civil works and architecture and engineering.
Which contracting authorities have awarded contracts to | Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio...?
| Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio...'s most frequent contracting authorities include Cope Foundation.
Where does BidsFactory get | Cahalane Bros Ltd | Citidwell Construction Limited | Cumnor Construction Ltd | Hanrahan Builders | HBS Construction Ltd | Ross Building and Maintenance Solutions Ltd | SHS Construction Limited/ SHS Waterman | SouthCoast Homes and Construction | Visio...'s contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.