Track Record
| Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd has a proven track record with 1 awarded contract in Ireland, Europe.
The company specializes in construction and civil works. Their portfolio includes works contracts.
Their areas of specialization include buildings, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Multi-Party Framework Agreement for — works contract awarded in Ireland by Dublin City Council. Awarded to | Clancy | GEM Construction Co Ltd, Dec 2023.
— Dublin City Council
Key contracting authorities
- Dublin City Council
Frequently asked questions about | Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd
Who is | Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd?
| Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd won?
| Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd has won 1 public procurement contract on BidsFactory in 2023.
What sector is | Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd active in?
| Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd is most active in construction and civil works.
Which contracting authorities have awarded contracts to | Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd?
| Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd's most frequent contracting authorities include Dublin City Council.
Where does BidsFactory get | Clancy | GEM Construction Co Ltd | Purcell Construction Limited | Townlink Construction Ltd's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.