Track Record
| Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company has a proven track record with 1 awarded contract in Ireland, Europe.
The company specializes in environment and climate. Their portfolio includes supply contracts.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Award by US Environmental Protection Agency (Ireland, environment & climate): Waste Statistics. Awarded to | Compass Informatics Ltd | (EUR 326K, Sep 2022).
— Environmental Protection Agency
Key contracting authorities
- Environmental Protection Agency
Frequently asked questions about | Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company
Who is | Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company?
| Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company won?
| Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company has won 1 public procurement contract on BidsFactory in 2022.
What sector is | Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company active in?
| Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company is most active in environment and climate.
Which contracting authorities have awarded contracts to | Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company?
| Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company's most frequent contracting authorities include Environmental Protection Agency.
Where does BidsFactory get | Compass Informatics Ltd | Dataworks Limited | Fehily Timoney and Company's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.