| Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd

🇮🇪Ireland1 contract awarded

Track Record

| Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd has a proven track record with 1 awarded contract in Ireland, Europe.

The company's expertise covers both construction and civil works and education and training. Their portfolio includes works contracts.

Their areas of specialization include buildings and higher education, reflecting a diverse technical capability across multiple disciplines.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Multi Party Framework for Small Building Works, value of works between €10K - €50K for National University of Ireland, Galway. Two Lots

University of Galway (ID 1400) Ireland: Multi Party Framework for Small Building Works, value of works. Works contract awarded, construction & civil works.

University of Galway (Id 1400)

Irelandworks contractsMay 2022ireland_etenders_csv

Key contracting authorities

  • University of Galway (Id 1400)

Frequently asked questions about | Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd

Who is | Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd?

| Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd won?

| Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd has won 1 public procurement contract on BidsFactory in 2022.

What sector is | Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd active in?

| Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd is most active in construction and civil works and education and training.

Which contracting authorities have awarded contracts to | Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd?

| Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd's most frequent contracting authorities include University of Galway (Id 1400).

Where does BidsFactory get | Cosier Homes Limited | John Higgins Building Contractor Limited | John Mc Namara and Sons Ltd t/a McNamara Construction | Nuark limited | p and j kennedy carpentry and building services ltd's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.