| Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited

🇮🇪Ireland1 contract awarded

Track Record

| Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited has a proven track record with 1 awarded contract in Ireland, Europe.

The company's expertise covers both finance and banking and legal services. Their portfolio includes framework agreements.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Multi Supplier Framework Agreement for the Provision of Liquidation & Receivership Services to the Office of the Revenue Commissioners (Court Liquidations, Creditor Voluntary Liquidations and Re

Office of the Revenue Commissioners Ireland: Multi Supplier Framework Agreement for the Provision of Liquidation &. Framework contract awarded, finance &.

Office of the Revenue Commissioners

Irelandframework agreementsOctober 2021ireland_etenders_csv

Key contracting authorities

  • Office of the Revenue Commissioners

Frequently asked questions about | Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited

Who is | Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited?

| Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited won?

| Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited has won 1 public procurement contract on BidsFactory in 2021.

What sector is | Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited active in?

| Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited is most active in finance and banking and legal services.

Which contracting authorities have awarded contracts to | Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited?

| Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited's most frequent contracting authorities include Office of the Revenue Commissioners.

Where does BidsFactory get | Crowe Ireland | Grant Thornton | Kirby Healy Chartered Accountants | Musiol Advisory | O'Connor Pyne and Co. Ltd. | PKF O'Connor, Leddy and Holmes Limited's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$10,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.