| CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd

🇮🇪Ireland1 contract awarded

Track Record

| CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in construction and civil works. Their portfolio includes service contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

7993 - Building and Structures Maintenance Services

Iarnród Eireann-Irish Rail Ireland: 7993 - Building and Structures Maintenance Services. Services contract awarded, construction & civil works. Awarded to |.

Iarnród Eireann-Irish Rail

Irelandservice contractsOctober 2023ireland_etenders_csv

Key contracting authorities

  • Iarnród Eireann-Irish Rail

Frequently asked questions about | CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd

Who is | CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd?

| CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd won?

| CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd has won 1 public procurement contract on BidsFactory in 2023.

What sector is | CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd active in?

| CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd is most active in construction and civil works.

Which contracting authorities have awarded contracts to | CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd?

| CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd's most frequent contracting authorities include Iarnród Eireann-Irish Rail.

Where does BidsFactory get | CTS Projects Ltd | Dunne Brothers Ltd | Global Rail Services Ltd | PBC Builders Ltd | Tom Byrne Building Maintenance Ltd | Total Highway Maintenance Ltd's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$13,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.