| E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source

🇮🇪Ireland1 contract awarded

Track Record

| E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in transport and logistics. Their portfolio includes supply contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

High Quality Hand Tools & Minor Transport Workshops Equipment

Ireland contract award (transport & logistics): High Quality Hand Tools & Minor Transport. By Irish Defence Forces. Awarded to | E.Fox (Engineers) Ltd | Fergal.

Irish Defence Forces

Irelandsupply contractsireland_etenders_csv

Key contracting authorities

  • Irish Defence Forces

Frequently asked questions about | E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source

Who is | E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source?

| E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source won?

| E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source has won 1 public procurement contract on BidsFactory.

What sector is | E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source active in?

| E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source is most active in transport and logistics.

Which contracting authorities have awarded contracts to | E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source?

| E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source's most frequent contracting authorities include Irish Defence Forces.

Where does BidsFactory get | E.Fox (Engineers) Ltd | Fergal Allen Motor Factors | JMCG Ltd | John murphy castlerea ltd | P.J Fallon and Son | Radionics Ltd. | Total Source's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.