Track Record
| Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd has a proven track record with 2 awarded contracts in Ireland, Europe.
The company's expertise spans industry and manufacturing, education and training and general supplies. Their portfolio includes supply contracts (2).
Their areas of specialization include industrial machinery and vocational training, reflecting a diverse technical capability across multiple disciplines.
The company has secured contracts through various procurement platforms and funding agencies, including Ireland Etenders Csv and TED (EU Tenders). The total recorded value of their awarded contracts stands at EUR 597,000.
Notable Contracts
Supplies contract awarded by Atlantic Technological University (Ireland): 24/113 Request for Tender for the Provision of Metal Fabrication. industry &.
— Atlantic Technological University
Supplies contract awarded by Atlantic Technological University (Ireland): 1. Metal Cutting and Forming Equipment. industry & manufacturing. Awarded to.
— Atlantic Technological University
Key contracting authorities
- Atlantic Technological University· 2
Frequently asked questions about | Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd
Who is | Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd?
| Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd is a public-sector contractor based in Ireland with 2 awarded contracts tracked on BidsFactory across Ireland.
How many public contracts has | Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd won?
| Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd has won 2 public procurement contracts on BidsFactory in 2025.
What sectors does | Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd work in?
| Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd is most active in industry and manufacturing, education and training and general supplies.
Which contracting authorities have awarded contracts to | Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd?
| Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd's most frequent contracting authorities include Atlantic Technological University.
Where does BidsFactory get | Engineering Machinery and Services Ltd | Gillen Machine Tools Ltd | KWS | Metron International Ltd's contract history?
Data is aggregated from Ireland Etenders Csv and TED (EU Tenders) and refreshed every 6 hours.