| Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds

🇮🇪Ireland1 contract awarded

Track Record

| Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds has a proven track record with 1 awarded contract in Ireland, Europe.

The company specializes in construction and civil works. Their portfolio includes works contracts.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Establishment of a multiparty framework for construction and maintenance of artificial grass playing surfaces in South Dublin County Council

South Dublin County Council Ireland: Establishment of a multiparty framework for construction and. Works contract awarded, construction & civil works. Awarded.

South Dublin County Council

Irelandworks contractsSeptember 2023ireland_etenders_csv

Key contracting authorities

  • South Dublin County Council

Frequently asked questions about | Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds

Who is | Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds?

| Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds won?

| Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds has won 1 public procurement contract on BidsFactory in 2023.

What sector is | Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds active in?

| Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds is most active in construction and civil works.

Which contracting authorities have awarded contracts to | Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds?

| Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds's most frequent contracting authorities include South Dublin County Council.

Where does BidsFactory get | Hawthorn Heights Limited | J.N.Cummins and Co. Ltd. | Sole Sports and Leisure Ltd | Tony Patterson Sportsgrounds's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
$1,000,000
Total Value
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.