Track Record
| INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd has a proven track record with 3 awarded contracts in Ireland, Europe.
The company's expertise spans transport and logistics, industry and manufacturing, agriculture and food security and construction and civil works. Their portfolio includes service contracts (2) and supply contracts.
Their areas of specialization include fisheries, reflecting a diverse technical capability across multiple disciplines.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Servicing and — services contract awarded in Ireland by Inland Fisheries Ireland. Awarded to | INLAND INFLATABLE BOATS | Nautic (EUR 630K, Jan 2026).
— Inland Fisheries Ireland
Award by Inland Fisheries Ireland (Ireland, agriculture & food security): Servicing and Maintenance of. Awarded to | INLAND INFLATABLE BOATS | Nautic, Jul 2023.
— Inland Fisheries Ireland
Key contracting authorities
- Inland Fisheries Ireland· 2
- Killarney Water Rescue
Frequently asked questions about | INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd
Who is | INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd?
| INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd is a public-sector contractor based in Ireland with 3 awarded contracts tracked on BidsFactory across Ireland.
How many public contracts has | INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd won?
| INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd has won 3 public procurement contracts on BidsFactory, with awards recorded from 2023 to 2026.
What sectors does | INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd work in?
| INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd is most active in transport and logistics, industry and manufacturing and agriculture and food security.
Which contracting authorities have awarded contracts to | INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd?
| INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd's most frequent contracting authorities include Inland Fisheries Ireland and Killarney Water Rescue.
Where does BidsFactory get | INLAND INFLATABLE BOATS | Nautic Inflatable Services Ltd's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.