| Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd

🇮🇪Ireland1 contract awarded

Get the tenders | Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd goes after

New tenders in the sectors and countries where | Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd wins contracts — by e-mail, every day. Free.

Track Record

| Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd has a proven track record with 1 awarded contract in Ireland, Europe.

The company's expertise spans construction and civil works, architecture and engineering and education and training. Their portfolio includes works contracts.

Their areas of specialization include buildings and higher education, reflecting a diverse technical capability across multiple disciplines.

These contracts have been sourced through Ireland Etenders Csv.

Notable Contracts

Multi Supplier Framework Agreement for Public Works Contracts for Minor Building and Civil Engineering Works in Technological University Dublin

— Technological University Dublin (Tu Dublin)

Irelandworks contractsApril 2026ireland_etenders_csv

Frequently asked questions about | Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd

Who is | Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd?

| Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.

How many public contracts has | Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd won?

| Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd has won 1 public procurement contract on BidsFactory in 2026.

What sector is | Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd active in?

| Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd is most active in construction and civil works, architecture and engineering and education and training.

Which contracting authorities have awarded contracts to | Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd?

| Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd's most frequent contracting authorities include Technological University Dublin (Tu Dublin).

Where does BidsFactory get | Linham Limited | Marron Brothers Limited | McDBS Ltd t/a McDermott Building Services | McKeon Contech Ltd. t/a McKeon Group and Hereworks | Moston Construction | Tolmac Construction Ltd's contract history?

Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.

Data sources: Ireland Etenders Csv. Refreshed every 6 hours from official procurement portals.

Funding Sources

Countries of Operation

Company Overview

1
Contracts
1
Countries
1
Sources

Contact Information

Ireland

Looking for tenders?

Find open procurement opportunities from international development organizations.