Track Record
| National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine has a proven track record with 1 awarded contract in Ireland, Europe.
The company specializes in construction and civil works. Their portfolio includes service contracts.
These contracts have been sourced through Ireland Etenders Csv.
Notable Contracts
Award by Marine Institute (Ireland, construction & civil works): Sensor Servicing, Calibration. Awarded to | National Oceanography Centre (EUR 179K, Feb 2025).
— Marine Institute
Key contracting authorities
- Marine Institute
Frequently asked questions about | National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine
Who is | National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine?
| National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine is a public-sector contractor based in Ireland with 1 awarded contract tracked on BidsFactory across Ireland.
How many public contracts has | National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine won?
| National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine has won 1 public procurement contract on BidsFactory in 2025.
What sector is | National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine active in?
| National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine is most active in construction and civil works.
Which contracting authorities have awarded contracts to | National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine?
| National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine's most frequent contracting authorities include Marine Institute.
Where does BidsFactory get | National Oceanography Centre Innovations | Ocean Scientific International Limited | TechWorks Marine's contract history?
Data is aggregated from Ireland Etenders Csv and refreshed every 6 hours.